Days
Hours
Minutes
Seconds
2024 is approaching!
The simplest time to transition your Payroll is NOW!
Switch Now!
Switch Now!
2024 is approaching!
The simplest time to transition your Payroll is NOW!
Switch Now!
Platinum Preferred Clients enjoy TPG's Platinum Premier Solution for Platinum 12.0 Pricing | PLATINUM 10.0 | PLATINUM 12.0 | PLATINUM PREMIER |
---|---|---|---|
Simple Flat Per Employee Per Month Pricing (PEPM) | $10PEPM | $12PEPM | $20PEPM |
Lifetime Pricing $$$
TPG will lock in your PEPM Pricing for life!!!
Flat Pricing with No Hidden Costs | |||
Mobile Processing 24/7 | |||
Detailed Payroll Reports | |||
Vacation & Sick Time Tracking | |||
Direct Deposit / Live Checks / Cash Cards | Garnishments & Reimbursements | ||
Employee Portal with Online Access | |||
Online Paystubs / W-2's & more | |||
Simplified Certified Payroll | |||
Job Costing / Labor Center Reporting |
Automatic Tax Filings & Payments | |||
Tax Form Delivery | |||
Tax Form Amendments | |||
Electronic W-2 & 1099 Delivery | |||
Multiple State Support | |||
Multiple Pay Rates & Schedules |
Accountant Secure Access | |||
On Demand Payroll Report Builder | |||
Accounting Integration (I.E. Quickbooks) |
Time Clock Solution | |||
Overtime Compliance | |||
Mobile Time Tracking | |||
Easy Time Reporting | |||
Employee Scheduling |
Mrs. Mitchell Employee Payroll Hotline | |||
New Hire Reporting | |||
Integrated HRIS System | |||
Paperless On-Boarding | |||
Candidate Tracking / Job Posting | |||
Electronic New Hire Forms Completion | |||
Compliance Management | |||
Annual Harassment Training - (On-site) | |||
Success Analytics |
Benefit Administration / Plan Review | |||
401k Integration | |||
Online Benefit Enrollment | |||
ACA Compliance Reporting | |||
ACA Penalty Management |
Pay as You Go Payroll Reporting | |||
No Premium Down Payment | |||
On- & Off-Site Audit Completion |
Solution | ADP | TPG |
Compare & Save ! | Workforce Now w/HR | Platinum 10.0 w/ Advanced HR |
Quote for Company w/250 Employees | Annual Savings w/TPG | *$20,000+ |
Lifetime PEPM Price Lock Guarantee | Not Offered | Lifetime Guarantee |
Integrated HRIS System | ||
Electronic On-Boarding for New Hires | ||
New Hire Reporting | ||
Benefits Administration | ||
Live HR Support + Online Document Storage | ||
Mobile Processing 24/7 w/Employee on-line Access | ||
Timeclock & Scheduling Platform w/Integration | ||
Performance Management w/ Compensation | ||
300+ Online Training Courses (English & Spanish) | Not Offered | Included |
PayGo Workers Comp w/ On & Off-Site Audit Support | Not Offered | Included |
Annual Labor Law Poster Delivery | Not Included | English & Spanish |
Simplified Certified Payroll | Not Included | Included |
Employee Handbook - (Annual Review & Build) | You Build | TPG Builds |
Accounting Integration (i.e. QuickBooks) (Complete by TPG's Chart of Accounts Specialist) | Not Included | Included |
*Pricing based on proposals dated 01/15/2019. ADP offers additional add-ons to their Workforce Now platform at an additional cost for each item. TPG compared Platform for Platform solutions.
Platinum Preferred Clients enjoy TPG's Platinum Premier Solution for Platinum 12.0 Pricing | PLATINUM 10.0 | PLATINUM 12.0 | PLATINUM PREMIER |
---|---|---|---|
Simple Flat Per Employee Per Month Pricing (PEPM) | $10PEPM | $12PEPM | $20PEPM |
Lifetime Pricing $$$
TPG will lock in your PEPM Pricing for life!!!
Flat Pricing with No Hidden Costs | |||
Mobile Processing 24/7 | |||
Detailed Payroll Reports | |||
Vacation & Sick Time Tracking | |||
Direct Deposit / Live Checks / Cash Cards | Garnishments & Reimbursements | ||
Employee Portal with Online Access | |||
Online Paystubs / W-2's & more | |||
Simplified Certified Payroll | |||
Job Costing / Labor Center Reporting |
Automatic Tax Filings & Payments | |||
Tax Form Delivery | |||
Tax Form Amendments | |||
Electronic W-2 & 1099 Delivery | |||
Multiple State Support | |||
Multiple Pay Rates & Schedules |
Accountant Secure Access | |||
On Demand Payroll Report Builder | |||
Accounting Integration (I.E. Quickbooks) |
Time Clock Solution | |||
Overtime Compliance | |||
Mobile Time Tracking | |||
Easy Time Reporting | |||
Employee Scheduling |
Mrs. Mitchell Employee Payroll Hotline | |||
New Hire Reporting | |||
Integrated HRIS System | |||
Paperless On-Boarding | |||
Candidate Tracking / Job Posting | |||
Electronic New Hire Forms Completion | |||
Compliance Management | |||
Annual Harassment Training - (On-site) | |||
Success Analytics |
Benefit Administration / Plan Review | |||
401k Integration | |||
Online Benefit Enrollment | |||
ACA Compliance Reporting | |||
ACA Penalty Management |
Pay as You Go Payroll Reporting | |||
No Premium Down Payment | |||
On- & Off-Site Audit Completion |
Solution | ADP | TPG |
Compare & Save ! | Workforce Now w/HR | Platinum 10.0 w/ Advanced HR |
Quote for Company w/250 Employees | Annual Savings w/TPG | *$20,000+ |
Lifetime PEPM Price Lock Guarantee | Not Offered | Lifetime Guarantee |
Integrated HRIS System | ||
Electronic On-Boarding for New Hires | ||
New Hire Reporting | ||
Benefits Administration | ||
Live HR Support + Online Document Storage | ||
Mobile Processing 24/7 w/Employee on-line Access | ||
Timeclock & Scheduling Platform w/Integration | ||
Performance Management w/ Compensation | ||
300+ Online Training Courses (English & Spanish) | Not Offered | Included |
PayGo Workers Comp w/ On & Off-Site Audit Support | Not Offered | Included |
Annual Labor Law Poster Delivery | Not Included | English & Spanish |
Simplified Certified Payroll | Not Included | Included |
Employee Handbook - (Annual Review & Build) | You Build | TPG Builds |
Accounting Integration (i.e. QuickBooks) (Complete by TPG's Chart of Accounts Specialist) | Not Included | Included |
*Pricing based on proposals dated 01/15/2019. ADP offers additional add-ons to their Workforce Now platform at an additional cost for each item. TPG compared Platform for Platform solutions.